Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
EQDKP
 arrow   Register
 arrow   Login
Links


Filter: MultiDKP Leaderboard - Tier 10
Hunter
Alves 250
Chipstick 126
Champz 90
Pitviper 80
Shaman
Whatasham 250
Cowphine 102
Entillian 59
Bosher 13
Warlock
Krazhanoor 232
Wardemon 97
Gilinho 88
Ayer 27
Warrior
Aileeh 210
Agrotrol 149
Ghostya 79
Racso 28
Death Knight
Myleycyrus 207
Hadrinn 85
Lichfrost 49
Weaker 1
Priest
Ghostoftompa 177
Nordine 151
Valheru 135
Koshnah 117
Grouchi 94
Drachiron 77
Rogue
Vedr 165
Xurzes 105
Lawlstep 61
Mainel 53
Paladin
Haedra 142
Mkg 134
Hoydin 123
Babisoflou 82
Piers 51
Lamborghini 24
Druid
Nevarael 111
Mayyhem 85
Phatasscow 77
Corinna 69
Jeetrood 56
Milkytits 52
Soggie 22
Mage
Hypoxia 68
Flash 43
Zept 25
Filter:  
  Name Class Last Raid Last 30 Days
1 Agrotrol Warrior 149 06/03/10 0 % (0)
2 Aileeh Warrior 210 06/10/10 0 % (0)
3 Alves Hunter 250 06/10/10 0 % (0)
4 Ayer Warlock 27 06/10/10 0 % (0)
5 Babisoflou Paladin 82 06/10/10 0 % (0)
6 Bosher Shaman 13 06/09/10 0 % (0)
7 Champz Hunter 90 06/10/10 0 % (0)
8 Chipstick Hunter 126 06/06/10 0 % (0)
9 Corinna Druid 69 06/10/10 0 % (0)
10 Cowphine Shaman 102 06/10/10 0 % (0)
11 Drachiron Priest 77 06/10/10 0 % (0)
12 Entillian Shaman 59 05/26/10 0 % (0)
13 Flash Mage 43 06/10/10 0 % (0)
14 Ghostoftompa Priest 177 06/10/10 0 % (0)
15 Ghostya Warrior 79 05/28/10 0 % (0)
16 Gilinho Warlock 88 06/10/10 0 % (0)
17 Grouchi Priest 94 05/28/10 0 % (0)
18 Hadrinn Death Knight 85 06/06/10 0 % (0)
19 Haedra Paladin 142 05/28/10 0 % (0)
20 Hoydin Paladin 123 06/10/10 0 % (0)
21 Hypoxia Mage 68 06/10/10 0 % (0)
22 Jeetrood Druid 56 06/09/10 0 % (0)
23 Koshnah Priest 117 05/24/10 0 % (0)
24 Krazhanoor Warlock 232 06/10/10 0 % (0)
25 Lamborghini Paladin 24 06/03/10 0 % (0)
26 Lawlstep Rogue 61 06/10/10 0 % (0)
27 Lichfrost Death Knight 49 06/10/10 0 % (0)
28 Mainel Rogue 53 06/10/10 0 % (0)
29 Mayyhem Druid 85 05/05/10 0 % (0)
30 Milkytits Druid 52 05/24/10 0 % (0)
31 Mkg Paladin 134 06/03/10 0 % (0)
32 Myleycyrus Death Knight 207 06/10/10 0 % (0)
33 Nevarael Druid 111 05/13/10 0 % (0)
34 Nordine Priest 151 06/10/10 0 % (0)
35 Phatasscow Druid 77 06/09/10 0 % (0)
36 Piers Paladin 51 06/10/10 0 % (0)
37 Pitviper Hunter 80 06/03/10 0 % (0)
38 Racso Warrior 28 06/10/10 0 % (0)
39 Soggie Druid 22 06/06/10 0 % (0)
40 Valheru Priest 135 06/10/10 0 % (0)
41 Vedr Rogue 165 06/09/10 0 % (0)
42 Wardemon Warlock 97 06/10/10 0 % (0)
43 Weaker Death Knight 1 06/09/10 0 % (0)
44 Whatasham Shaman 250 06/10/10 0 % (0)
45 Xurzes Rogue 105 06/10/10 0 % (0)
46 Zept Mage 25 05/05/10 0 % (0)
... found 46 active members / show all



Credits
EQDKP Plus 0.6.1.8 © 2006 - 2012 by Corgan & Eqdkp Plus Project Team | based on EQdkp